Department of Pharmacy and Health Sciences
Department of Pharmacy and Health Sciences | ||||||
---|---|---|---|---|---|---|
Male | % | Female | % | Total | % | |
Drugstore | 38 | 35.2% | 44 | 24.9% | 82 | 28.8% |
Community pharmachy | 27 | 25.0% | 63 | 35.6% | 90 | 31.6% |
Hospital | 16 | 14.8% | 50 | 28.2% | 66 | 23.2% |
Enterprise(Pharmaceutical) | 21 | 19.4% | 17 | 9.6% | 38 | 13.3% |
Civil service | 2 | 1.9% | 2 | 1.1% | 4 | 1.4% |
Graduate school | 1 | 0.9% | 0 | 0.0% | 1 | 0.4% |
graduate school of other university | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Others | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Career decsion total | 105 | 97.2% | 176 | 99.4% | 281 | 98.6% |
Nonreport | 3 | 2.8% | 1 | 0.6% | 4 | 1.4% |
Total | 108 | 100.0% | 177 | 100.0% | 285 | 100.0% |
May 1st, 2023
Department of Life and Pharmaceutical Sciences
Department of Life and Pharmaceutical Sciences | ||||||
---|---|---|---|---|---|---|
Male | % | Female | % | Total | % | |
Community pharmachy | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Hospital | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Enterprise(Pharmaceutical) | 4 | 13.8% | 6 | 20.0% | 10 | 16.9% |
Civil service | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Graduate school | 22 | 75.9% | 19 | 63.3% | 41 | 69.5% |
graduate school of other university | 3 | 10.3% | 3 | 10.0% | 6 | 10.2% |
Others | 0 | 0.0% | 1 | 3.3% | 1 | 1.7% |
Career decsion total | 29 | 100.0% | 29 | 96.7% | 58 | 98.3% |
Nonreport | 0 | 0.0% | 1 | 3.3% | 1 | 1.7% |
Total | 29 | 100% | 30 | 100% | 59 | 100% |
May 1st, 2023
Graduate School of Pharmaceutical Science
Graduate School of Pharmaceutical Science | ||||||
---|---|---|---|---|---|---|
Male | % | Female | % | Total | % | |
Community pharmachy | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Hospital | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Enterprise(Pharmaceutical) | 11 | 64.7% | 12 | 70.6% | 23 | 67.6% |
Civil service | 2 | 11.8% | 2 | 11.8% | 4 | 11.8% |
Graduate school | 1 | 5.9% | 0 | 0.0% | 1 | 2.9% |
graduate school of other university | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
hope to be pharmacist | 1 | 5.9% | 3 | 17.6% | 4 | 11.8% |
Others | 1 | 5.9% | 0 | 0.0% | 1 | 2.9% |
Career decsion total | 16 | 94.1% | 17 | 100.0% | 33 | 97.1% |
Nonreport | 1 | 5.9% | 0 | 0.0% | 1 | 2.9% |
Total | 17 | 100% | 17 | 100% | 34 | 100% |
May 1st, 2023