Department of Pharmacy and Health Sciences
Department of Pharmacy and Health Sciences | ||||||
---|---|---|---|---|---|---|
Male | % | Female | % | Total | % | |
Drugstore | 18 | 22.0% | 43 | 23.6% | 61 | 23.1 % |
Community pharmacy | 30 | 36.6% | 44 | 24.2% | 74 | 28.0% |
Hospital | 15 | 18.3% | 54 | 29.7% | 69 | 26.1% |
Pharmaceutical company | 15 | 18.3% | 30 | 16.5% | 45 | 17.0% |
Government employee | 0 | 0.0% | 4 | 2.2% | 4 | 1.5% |
Graduate school | 3 | 3.7% | 0 | 0.0% | 3 | 1.1% |
Graduate school of other universities | 0 | 0.0% | 1 | 0.5% | 1 | 0.4% |
Trainee of hospital | 0 | 0.0% | 1 | 0.5% | 1 | 0.4% |
Others | 1 | 1.2% | 2 | 1.1% | 3 | 1.1% |
Total with known outcomes | 82 | 100% | 179 | 98.4% | 261 | 98.9% |
Non-respondents | 0 | 0.0% | 3 | 1.6% | 3 | 1.1% |
Total | 82 | 100% | 182 | 100% | 264 | 100% |
May 1st, 2024
Department of Life and Pharmaceutical Sciences
Department of Life and Pharmaceutical Sciences | ||||||
---|---|---|---|---|---|---|
Male | % | Female | % | Total | % | |
Community pharmacy | 1 | 2.6% | 0 | 0.0% | 1 | 2.0% |
Hospital | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Pharmaceutical company | 4 | 10.5% | 4 | 30.8% | 8 | 15.7% |
Government employee | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Graduate school | 27 | 71.1% | 9 | 69.2% | 36 | 70.6% |
Graduate school of other universities | 3 | 7.9% | 0 | 0.0% | 3 | 5.9% |
Others | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Total with known outcomes | 35 | 92.1% | 13 | 100% | 48 | 94.1% |
Non-respondents | 3 | 7.9% | 0 | 0.0% | 3 | 5.9% |
Total | 38 | 100% | 13 | 100% | 51 | 100% |
May 1st, 2024
Graduate School of Pharmaceutical Science
Graduate School of Pharmaceutical Science | ||||||
---|---|---|---|---|---|---|
Male | % | Female | % | Total | % | |
Community pharmacy | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Hospital | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Pharmaceutical company | 15 | 78.9% | 18 | 81.8% | 33 | 80.5% |
Government employee | 0 | 00.0% | 0 | 00.0% | 0 | 0.0% |
Graduate school | 1 | 5.9% | 0 | 0.0% | 1 | 2.9% |
Graduate school of other universities | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Aspiring pharmacist | 0 | 0.0% | 1 | 4.5% | 4 | 2.4% |
Others | 0 | 0.0% | 1 | 4.5% | 1 | 2.4% |
Total with known outcomes | 18 | 94.7% | 21 | 95.5% | 39 | 95.1% |
Non-respondents | 1 | 5.3% | 1 | 4.5% | 2 | 4.9% |
Total | 19 | 100% | 22 | 100% | 41 | 100% |
May 1st, 2024