Department of Pharmacy and Health Sciences

Department of Pharmacy and Health Sciences
Male Female Total
Drugstore 32 34.0% 37 21.6% 69 26.0 %
Community pharmacy 22 23.4% 49 28.7% 71 26.8%
Hospital 17 18.1% 49 28.7% 66 24.9%
Pharmaceutical company 13 13.8% 31 18.1% 44 16.6%
Government employee 4 4.3% 2 1.2% 6 2.3%
Graduate school 2 2.1% 1 0.6% 3 1.1%
Graduate school of other universities 1 1.1% 0 0.0% 1 0.4%
Trainee of hospital 0 0.0% 0 0.0% 0 0.0%
Others 0 0.0% 2 1.2% 2 0.8%
Total with known outcomes 91 96.8% 171 100% 262 98.9%
Non-respondents 3 3.2% 0 0.0% 3 1.1%
Total 94 100% 171 100% 265 100%

May 1st, 2025

Department of Life and Pharmaceutical Sciences

Department of Life and Pharmaceutical Sciences
Male Female Total
Community pharmacy 0 0.0% 0 0.0% 0 0.0%
Hospital 0 0.0% 0 0.0% 0 0.0%
Pharmaceutical company 2 8.7% 3 10.3% 5 9.6%
Government employee 0 0.0% 0 0.0% 0 0.0%
Graduate school 17 73.9% 20 69.0% 37 71.2%
Graduate school of other universities 2 8.7% 4 13.8% 6 11.5%
Others 0 0.0% 2 6.9% 2 3.8%
Total with known outcomes 21 91.3% 29 100% 50 96.2%
Non-respondents 2 8.7% 0 0.0% 2 3.8%
Total 23 100% 29 100% 52 100%

May 1st, 2025

Graduate School of Pharmaceutical Science

Graduate School of Pharmaceutical Science
Male Female Total
Community pharmacy 0 0.0% 0 0.0% 0 0.0%
Hospital 0 0.0% 0 0.0% 0 0.0%
Pharmaceutical company 18 81.8% 15 83.3% 33 82.5%
Government employee 0 0.0% 0 0.0% 0 0.0%
Graduate school 3 13.6% 2 11.1% 5 12.5%
Graduate school of other universities 0 0.0% 0 0.0% 0 0.0%
Aspiring pharmacist 0 0.0% 0 0.0% 0 0.0%
Others 0 0.0% 0 0.0% 0 0.0%
Total with known outcomes 21 95.5% 17 94.4% 38 95.0%
Non-respondents 1 4.5% 1 5.6% 2 5.0%
Total 22 100% 18 100% 40 100%

May 1st, 2025

TOP