Undergraduate and Graduate Enrollment of AY 2024
| Department | ||
|---|---|---|
| Faculty of Pharmacy | Pharmacy and Health Sciences(6-year) | 363 |
| Life and Pharmaceutical Sciences(4-year) | 61 | |
| total | 424 | |
| Graduate School of Pharmaceutical Sciences |
Pharmacy and Health Sciences(4-year doctoral course) | 16 |
| Life and Pharmaceutical Sciences(Master&Doctoral course) | 35 | |
| total | 51 | |
| Grand Total | 475 | |
[Total Student Enrollment]
| Department | Male | Female | Total | |
|---|---|---|---|---|
| Faculty of Pharmacy | Pharmacy and Health Sciences(6-year) | 670 | 1334 | 2004 |
| Life and Pharmaceutical Sciences(4-year) | 116 | 144 | 260 | |
| total | 786 | 1478 | 2264 | |
| Graduate School of Pharmaceutical Sciences | 92 | 50 | 142 | |
| Grand Total | 878 | 1528 | 2406 | |
Faculty Members
| Title | |
|---|---|
| President | 1 |
| Professor | 40 |
| Associate Professor | 19 |
| Lecturer | 20 |
| Assistant Professor | 12 |
| Research Associate | 3 |
| Total | 94 |
as of May, 2024

