Figures
Enrollment (as of May/2012)
| Department | Male | Female | Total | |
|---|---|---|---|---|
| Faculty of Pharmacy | Pharmacy and Health Sciences(6-year) | 761 | 1144 | 1905 |
| Life and Pharmaceutical Sciences(4-year) | 153 | 110 | 283 | |
| total | 914 | 1254 | 2168 | |
| Graduate School of Pharmaceutical Sciences | 54 | 36 | 90 | |
| Grand Total | 968 | 1290 | 2258 | |
Faculties
| Title | |
|---|---|
| President | 1 |
| Professor | 36 |
| Associate Professor | 21 |
| Lecturer | 21 |
| Assistant Professor | 12 |
| Research Associate | 10 |
| Total | 101 |