Figures
Enrollment (as of May/2011)
| Department | Male | Female | Total | |
|---|---|---|---|---|
| Faculty of Pharmacy | Pharmacy and Health Sciences(6-year) | 763 | 1155 | 1918 |
| Life and Pharmaceutical Sciences(4-year) | 159 | 115 | 274 | |
| total | 922 | 1270 | 2192 | |
| Graduate School of Pharmaceutical Sciences | 50 | 29 | 79 | |
| Grand Total | 972 | 1299 | 2271 | |
Faculties
| Title | |
|---|---|
| President | 1 |
| Professor | 40 |
| Associate Professor | 22 |
| Assistant Professor | 20 |
| Research Assosicate | 10 |
| Research Assistant | 7 |
| Total | 100 |